We use cookies to improve your experience on our website. If you continue without changing your settings, we'll assume that you are happy to accept all cookies on the CLC website. You can change your settings at any time.
Name | Provider | Purpose | Expiry | Type |
CookieConsent | https://www.clc-uk.org/ | Stores the user's cookie consent state for the current domain | 1 Year | HTTP |
Name | Provider | Purpose | Expiry | Type |
_ga | https://www.clc-uk.org/ | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 Year | HTTP |
_gat | https://www.clc-uk.org/ | Used by Google Analytics to throttle request rate | Session | HTTP |
_gid | https://www.clc-uk.org/ | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | Session | HTTP |
Name | Provider | Purpose | Expiry | Type |
collect | google-analytics.com | Used to send data to Google Analytics about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel |
GPS | youtube.com | Registers a unique ID on mobile devices to enable tracking based on geographical GPS location. | Session | HTTP |
VISITOR_INFO1_LIVE | youtube.com | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 1 Year | HTTP |
YSC | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP |
r/collect | doubleclick.net | Unclassified | Session | Pixel |
23 April, 2013
We’re grateful to everyone who took part in our consultation on the future of referral fees. As ever, opinions on principle of referral fees is very evenly divided but there is a very clear majority in favour of the enhanced disclosure provisions we have proposed. The Council will now consider the final shape of our policy on the management of referral fees. Read an overview of responses.